|  | | $1,750,000 | | 5 Bedrooms | 4566 Est. Sq.Ft. | MLS#: 1575082 | VIEW | SAVE | | 2/1 Baths | Built: 1790 | | | | Listing Office: Legacy Properties Sotheby's International Realty |
|  | | $1,300,000 | | 2 Bedrooms | 2211 Est. Sq.Ft. | MLS#: 1558172 | VIEW | SAVE | | 1/0 Baths | Built: 1930 | | | | Listing Office: Kre Brokerage Group |
|  | | $1,100,000 | | 10 Bedrooms | 5493 Est. Sq.Ft. | MLS#: 1575966 | VIEW | SAVE | | 2/1 Baths | Built: 1900 | | | | Listing Office: Tim Dunham Realty |
|  | | $995,000 | | 4 Bedrooms | 3500 Est. Sq.Ft. | MLS#: 1576092 | VIEW | SAVE | | 4/0 Baths | Built: 2023 | | | | Listing Office: Town & Shore Real Estate |
|  | | $799,000 | | 3 Bedrooms | 2292 Est. Sq.Ft. | MLS#: 1578793 | VIEW | SAVE | | 2/1 Baths | Built: 2023 | | | | Listing Office: Town & Shore Real Estate |
|  | | $689,900 | | 3 Bedrooms | 2094 Est. Sq.Ft. | MLS#: 1572995 | VIEW | SAVE | | 2/1 Baths | Built: 2023 | | | | Listing Office: Gallant Real Estate |
|  | | $684,900 | | 3 Bedrooms | 1841 Est. Sq.Ft. | MLS#: 1573047 | VIEW | SAVE | | 2/1 Baths | Built: 2023 | | | | Listing Office: Gallant Real Estate |
|  | | $642,000 | | 2 Bedrooms | 2088 Est. Sq.Ft. | MLS#: 1578952 | VIEW | SAVE | | 2/0 Baths | Built: 2015 | | | | Listing Office: Portside Real Estate Group |
|  | | $599,000 | | 5 Bedrooms | 3952 Est. Sq.Ft. | MLS#: 1564668 | VIEW | SAVE | | 4/0 Baths | Built: 1890 | | | | Listing Office: Landing Real Estate |
|  | | $535,000 | | 4 Bedrooms | 2068 Est. Sq.Ft. | MLS#: 1575885 | VIEW | SAVE | | 2/1 Baths | Built: 2023 | | | | Listing Office: Signature Homes Real Estate Group, LLC |
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.. © 2025 Maine Real Estate Information System, Inc. All Rights Reserved.

Coast Wise Realty participates in MREIS' Maine Internet Data Exchange (Maine IDX) program, allowing us to display other Maine IDX participants listings. We have chosen, however, to limit the listings shown on this page to only residential and land listings in the following counties: York, Cumberland, Sagadahoc, Lincoln, Knox, Waldo, and Hancock.
This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.
|