|  | | $6,850,000 | 4 Bedrooms | 7952 Est. Sq.Ft. | MLS#: 1550248 | VIEW | SAVE | 6/1 Baths | Built: 2012 | | | Listing Office: Legacy Properties Sotheby's International Realty |
|  | | $6,250,000 | 6 Bedrooms | 6522 Est. Sq.Ft. | MLS#: 1551931 | VIEW | SAVE | 7/0 Baths | Built: 2002 | | | Listing Office: Legacy Properties Sotheby's International Realty |
|  | | $2,995,000 | 5 Bedrooms | 6559 Est. Sq.Ft. | MLS#: 1547672 | VIEW | SAVE | 4/1 Baths | Built: 2003 | | | Listing Office: Camden Real Estate Company |
|  | | $2,900,000 | 4 Bedrooms | 4425 Est. Sq.Ft. | MLS#: 1543583 | VIEW | SAVE | 4/1 Baths | Built: 1820 | | | Listing Office: Camden Real Estate Company |
|  | | $1,690,000 | 3 Bedrooms | 2333 Est. Sq.Ft. | MLS#: 1554549 | VIEW | SAVE | 3/1 Baths | Built: 1880 | | | Listing Office: Legacy Properties Sotheby's International Realty |
|  | | $1,595,000 | 5 Bedrooms | 6129 Est. Sq.Ft. | MLS#: 1545752 | VIEW | SAVE | 4/0 Baths | Built: 1933 | | | Listing Office: Legacy Properties Sotheby's International Realty |
|  | | $1,200,000 | 4 Bedrooms | 2056 Est. Sq.Ft. | MLS#: 1553244 | VIEW | SAVE | 1/1 Baths | Built: 1980 | | | Listing Office: Camden Coast Real Estate |
|  | | $1,150,000 | 3 Bedrooms | 2048 Est. Sq.Ft. | MLS#: 1553823 | VIEW | SAVE | 2/0 Baths | Built: 1900 | | | Listing Office: Legacy Properties Sotheby's International Realty |
|  | | $825,000 | 3 Bedrooms | 2078 Est. Sq.Ft. | MLS#: 1552177 | VIEW | SAVE | 2/0 Baths | Built: 1890 | | | Listing Office: Camden Real Estate Company |
|  | | $825,000 | 4 Bedrooms | 2149 Est. Sq.Ft. | MLS#: 1552497 | VIEW | SAVE | 2/1 Baths | Built: 1925 | | | Listing Office: Camden Real Estate Company |
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.. © 2023 Maine Real Estate Information System, Inc. All Rights Reserved.

Coast Wise Realty participates in MREIS' Maine Internet Data Exchange (Maine IDX) program, allowing us to display other Maine IDX participants listings. We have chosen, however, to limit the listings shown on this page to only residential and land listings in the following counties: York, Cumberland, Sagadahoc, Lincoln, Knox, Waldo, and Hancock.
This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.
|