Your search returned 10 properties Previous | Next | << | 1 | >> | New Search
|  | | $5,950,000 | 6 Bedrooms | 6522 Est. Sq.Ft. | MLS#: 1576406 | VIEW | SAVE | 7/0 Baths | Built: 2002 | | | Listing Office: Legacy Properties Sotheby's International Realty |
|  | | $1,675,000 | 4 Bedrooms | 3025 Est. Sq.Ft. | MLS#: 1567582 | VIEW | SAVE | 2/1 Baths | Built: 2015 | | | Listing Office: Legacy Properties Sotheby's International Realty |
|  | | $1,495,000 | 5 Bedrooms | 3702 Est. Sq.Ft. | MLS#: 1573874 | VIEW | SAVE | 2/1 Baths | Built: 1900 | | | Listing Office: Legacy Properties Sotheby's International Realty |
|  | | $1,450,000 | 5 Bedrooms | 6129 Est. Sq.Ft. | MLS#: 1545752 | VIEW | SAVE | 4/0 Baths | Built: 1933 | | | Listing Office: Legacy Properties Sotheby's International Realty |
|  | | $1,250,000 | 5 Bedrooms | 5168 Est. Sq.Ft. | MLS#: 1578482 | VIEW | SAVE | 4/3 Baths | Built: 1830 | | | Listing Office: Legacy Properties Sotheby's International Realty |
|  | | $1,200,000 | 5 Bedrooms | 3167 Est. Sq.Ft. | MLS#: 1560288 | VIEW | SAVE | 1/1 Baths | Built: 1831 | | | Listing Office: Legacy Properties Sotheby's International Realty |
|  | | $599,000 | 4 Bedrooms | 2200 Est. Sq.Ft. | MLS#: 1575905 | VIEW | SAVE | 2/0 Baths | Built: 1970 | | | Listing Office: ERA Dawson-Bradford Co. |
|  | | $575,000 | 3 Bedrooms | 1126 Est. Sq.Ft. | MLS#: 1573054 | VIEW | SAVE | 1/0 Baths | Built: 1940 | | | Listing Office: Better Homes & Gardens Real Estate/The Masiello Group |
|  | | $525,000 | 5 Bedrooms | 2363 Est. Sq.Ft. | MLS#: 1571500 | VIEW | SAVE | 2/1 Baths | Built: 1880 | | | Listing Office: Camden Coast Real Estate |
|  | | $422,000 | 2 Bedrooms | 1654 Est. Sq.Ft. | MLS#: 1578346 | VIEW | SAVE | 1/1 Baths | Built: 1968 | | | Listing Office: Cates Real Estate |
Your search returned 10 properties Previous | Next | << | 1 | >> | New Search
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.. © 2023 Maine Real Estate Information System, Inc. All Rights Reserved.

Coast Wise Realty participates in MREIS' Maine Internet Data Exchange (Maine IDX) program, allowing us to display other Maine IDX participants listings. We have chosen, however, to limit the listings shown on this page to only residential and land listings in the following counties: York, Cumberland, Sagadahoc, Lincoln, Knox, Waldo, and Hancock.
This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.
|