|  | | $2,625,000 | 4 Bedrooms | 2306 Est. Sq.Ft. | MLS#: 1561312 | VIEW | SAVE | 4/0 Baths | Built: 1830 | | | Listing Office: Portside Real Estate Group |
|  | | $2,300,000 | 4 Bedrooms | 5454 Est. Sq.Ft. | MLS#: 1555657 | VIEW | SAVE | 4/1 Baths | Built: 2023 | | | Listing Office: RE/MAX By The Bay |
|  | | $2,295,000 | 4 Bedrooms | 3879 Est. Sq.Ft. | MLS#: 1560309 | VIEW | SAVE | 3/1 Baths | Built: 1980 | | | Listing Office: RE/MAX By The Bay |
|  | | $1,990,000 | 4 Bedrooms | 4532 Est. Sq.Ft. | MLS#: 1555528 | VIEW | SAVE | 3/0 Baths | Built: 1725 | | | Listing Office: Real Broker |
|  | | $1,649,000 | 4 Bedrooms | 5961 Est. Sq.Ft. | MLS#: 1559122 | VIEW | SAVE | 4/1 Baths | Built: 2018 | | | Listing Office: Portside Real Estate Group |
|  | | $1,600,000 | 4 Bedrooms | 4348 Est. Sq.Ft. | MLS#: 1560734 | VIEW | SAVE | 4/0 Baths | Built: 2002 | | | Listing Office: Keller Williams Realty |
|  | | $1,399,900 | 3 Bedrooms | 2774 Est. Sq.Ft. | MLS#: 1553554 | VIEW | SAVE | 2/1 Baths | Built: 1899 | | | Listing Office: Legacy Properties Sotheby's International Realty |
|  | | $1,395,000 | 5 Bedrooms | 5343 Est. Sq.Ft. | MLS#: 1554677 | VIEW | SAVE | 4/1 Baths | Built: 1988 | | | Listing Office: Legacy Properties Sotheby's International Realty |
|  | | $1,295,000 | 4 Bedrooms | 3970 Est. Sq.Ft. | MLS#: 1561367 | VIEW | SAVE | 3/0 Baths | Built: 1910 | | | Listing Office: Portside Real Estate Group |
|  | | $1,285,000 | 4 Bedrooms | 2700 Est. Sq.Ft. | MLS#: 1554534 | VIEW | SAVE | 2/1 Baths | Built: 2022 | | | Listing Office: Keller Williams Realty |
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.. © 2023 Maine Real Estate Information System, Inc. All Rights Reserved.

Coast Wise Realty participates in MREIS' Maine Internet Data Exchange (Maine IDX) program, allowing us to display other Maine IDX participants listings. We have chosen, however, to limit the listings shown on this page to only residential and land listings in the following counties: York, Cumberland, Sagadahoc, Lincoln, Knox, Waldo, and Hancock.
This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.
|