| | | $7,500,000 | 13 Bedrooms | 10849 Est. Sq.Ft. | MLS#: 1571471 | VIEW | SAVE | 9/1 Baths | Built: 1898 | | | Listing Office: Legacy Properties Sotheby's International Realty |
| | | $2,850,000 | 3 Bedrooms | 2235 Est. Sq.Ft. | MLS#: 1571179 | VIEW | SAVE | 2/1 Baths | Built: 1920 | | | Listing Office: RE/MAX By The Bay |
| | | $2,395,000 | 4 Bedrooms | 2832 Est. Sq.Ft. | MLS#: 1574501 | VIEW | SAVE | 3/0 Baths | Built: 1880 | | | Listing Office: Legacy Properties Sotheby's International Realty |
| | | $2,200,000 | 5 Bedrooms | 5641 Est. Sq.Ft. | MLS#: 1578791 | VIEW | SAVE | 5/1 Baths | Built: 2023 | | | Listing Office: RE/MAX By The Bay |
| | | $1,850,000 | 5 Bedrooms | 3374 Est. Sq.Ft. | MLS#: 1567747 | VIEW | SAVE | 4/0 Baths | Built: 2023 | | | Listing Office: Landmark Realty |
| | | $1,700,000 | 4 Bedrooms | 3006 Est. Sq.Ft. | MLS#: 1563073 | VIEW | SAVE | 3/0 Baths | Built: 2023 | | | Listing Office: Landmark Realty |
| | | $1,150,000 | 3 Bedrooms | 1940 Est. Sq.Ft. | MLS#: 1578861 | VIEW | SAVE | 2/0 Baths | Built: 1939 | | | Listing Office: RE/MAX By The Bay |
| | | $1,095,000 | 4 Bedrooms | 2565 Est. Sq.Ft. | MLS#: 1575361 | VIEW | SAVE | 2/1 Baths | Built: 2023 | | | Listing Office: Keller Williams Realty |
| | | $795,000 | 3 Bedrooms | 2734 Est. Sq.Ft. | MLS#: 1578326 | VIEW | SAVE | 2/0 Baths | Built: 1936 | | | Listing Office: Keller Williams Realty |
| | | $795,000 | 3 Bedrooms | 2222 Est. Sq.Ft. | MLS#: 1576318 | VIEW | SAVE | 2/1 Baths | Built: 1800 | | | Listing Office: Locations Real Estate Group LLC |
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.. © 2024 Maine Real Estate Information System, Inc. All Rights Reserved.
Coast Wise Realty participates in MREIS' Maine Internet Data Exchange (Maine IDX) program, allowing us to display other Maine IDX participants listings. We have chosen, however, to limit the listings shown on this page to only residential and land listings in the following counties: York, Cumberland, Sagadahoc, Lincoln, Knox, Waldo, and Hancock.
This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.
|