|  | | $1,595,000 | 3 Bedrooms | 4715 Est. Sq.Ft. | MLS#: 1529724 | VIEW | SAVE | 3/2 Baths | Built: 2014 | | | Listing Office: Coldwell Banker Realty |
|  | | $1,550,000 | 4 Bedrooms | 2727 Est. Sq.Ft. | MLS#: 1527603 | VIEW | SAVE | 4/0 Baths | Built: 1900 | | | Listing Office: The Real Estate Store |
|  | | $799,900 | 4 Bedrooms | 3210 Est. Sq.Ft. | MLS#: 1530345 | VIEW | SAVE | 3/0 Baths | Built: 2022 | | | Listing Office: Signature Homes Real Estate Group, LLC |
|  | | $799,000 | 3 Bedrooms | 2460 Est. Sq.Ft. | MLS#: 1527087 | VIEW | SAVE | 3/1 Baths | Built: 2017 | | | Listing Office: Bean Group |
|  | | $749,900 | 4 Bedrooms | 3183 Est. Sq.Ft. | MLS#: 1534673 | VIEW | SAVE | 2/1 Baths | Built: 1998 | | | Listing Office: Kre Brokerage Group |
|  | | $729,900 | 5 Bedrooms | 3148 Est. Sq.Ft. | MLS#: 1533191 | VIEW | SAVE | 3/1 Baths | Built: 2022 | | | Listing Office: Kre Brokerage Group |
|  | | $675,000 | 5 Bedrooms | 2016 Est. Sq.Ft. | MLS#: 1527715 | VIEW | SAVE | 2/0 Baths | Built: 1966 | | | Listing Office: The Real Estate Store |
|  | | $648,450 | 3 Bedrooms | 1740 Est. Sq.Ft. | MLS#: 1525209 | VIEW | SAVE | 2/1 Baths | Built: 2022 | | | Listing Office: Keller Williams Realty |
|  | | $639,500 | 3 Bedrooms | 1700 Est. Sq.Ft. | MLS#: 1519706 | VIEW | SAVE | 2/0 Baths | Built: 2022 | | | Listing Office: Keller Williams Realty |
|  | | $619,950 | 3 Bedrooms | 1476 Est. Sq.Ft. | MLS#: 1520637 | VIEW | SAVE | 2/0 Baths | Built: 2022 | | | Listing Office: Keller Williams Realty |
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.. © 2022 Maine Real Estate Information System, Inc. All Rights Reserved.

Coast Wise Realty participates in MREIS' Maine Internet Data Exchange (Maine IDX) program, allowing us to display other Maine IDX participants listings. We have chosen, however, to limit the listings shown on this page to only residential and land listings in the following counties: York, Cumberland, Sagadahoc, Lincoln, Knox, Waldo, and Hancock.
This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.
|