|  | | $339,000 | 3 Bedrooms | 1690 Est. Sq.Ft. | MLS#: 1369600 | VIEW | SAVE | 1/0 Baths | Built: 1898 | | | Listing Office: RE/MAX Riverside |
|  | | $339,000 | 3 Bedrooms | 2142 Est. Sq.Ft. | MLS#: 1361206 | VIEW | SAVE | 3/0 Baths | Built: 1974 | | | Listing Office: William Raveis Real Estate |
|  | | $335,000 | 4 Bedrooms | 1764 Est. Sq.Ft. | MLS#: 1356544 | VIEW | SAVE | 2/0 Baths | Built: 2018 | | | Listing Office: Vallee Real Estate |
|  | | $329,000 | 3 Bedrooms | 1792 Est. Sq.Ft. | MLS#: 1373990 | VIEW | SAVE | 2/0 Baths | Built: 1982 | | | Listing Office: RE/MAX Riverside |
|  | | $319,900 | 3 Bedrooms | 1768 Est. Sq.Ft. | MLS#: 1365011 | VIEW | SAVE | 1/1 Baths | Built: 1993 | | | Listing Office: Coldwell Banker Residential Brokerage |
|  | | $319,000 | 5 Bedrooms | 2100 Est. Sq.Ft. | MLS#: 1376952 | VIEW | SAVE | 3/0 Baths | Built: 1989 | | | Listing Office: Spectrum Real Estate |
|  | | $310,000 | 6 Bedrooms | 2100 Est. Sq.Ft. | MLS#: 1371887 | VIEW | SAVE | 3/0 Baths | Built: 1989 | | | Listing Office: Spectrum Real Estate |
|  | | $295,000 | 3 Bedrooms | 2175 Est. Sq.Ft. | MLS#: 1373027 | VIEW | SAVE | 1/1 Baths | Built: 1900 | | | Listing Office: www.EntryOnly.com |
|  | | $292,500 | 3 Bedrooms | 1768 Est. Sq.Ft. | MLS#: 1362620 | VIEW | SAVE | 2/1 Baths | Built: 2018 | | | Listing Office: William Raveis Real Estate |
|  | | $289,900 | 4 Bedrooms | 2240 Est. Sq.Ft. | MLS#: 1375654 | VIEW | SAVE | 1/1 Baths | Built: 1985 | | | Listing Office: Coldwell Banker Residential Brokerage |
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.. © 2019 Maine Real Estate Information System, Inc. All Rights Reserved.

Coast Wise Realty participates in MREIS' Maine Internet Data Exchange (Maine IDX) program, allowing us to display other Maine IDX participants listings. We have chosen, however, to limit the listings shown on this page to only residential and land listings in the following counties: York, Cumberland, Sagadahoc, Lincoln, Knox, Waldo, and Hancock.
This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.
|