Your search returned 10 properties Previous | Next | << | 1 | >> | New Search
|  | | $3,200,000 | 6 Bedrooms | 5238 Est. Sq.Ft. | MLS#: 1478610 | VIEW | SAVE | 3/1 Baths | Built: 1937 | | | Listing Office: Legacy Properties Sotheby's International Realty |
|  | | $1,795,000 | 5 Bedrooms | 4249 Est. Sq.Ft. | MLS#: 1471424 | VIEW | SAVE | 4/1 Baths | Built: 2020 | | | Listing Office: William Raveis Real Estate |
|  | | $999,000 | 9 Bedrooms | 7278 Est. Sq.Ft. | MLS#: 1429966 | VIEW | SAVE | 11/4 Baths | Built: 1877 | | | Listing Office: Swan Agency Real Estate |
|  | | $995,000 | 3 Bedrooms | 3690 Est. Sq.Ft. | MLS#: 1477579 | VIEW | SAVE | 2/2 Baths | Built: 1987 | | | Listing Office: Tindal & Callahan Real Estate |
|  | | $850,000 | 10 Bedrooms | 3557 Est. Sq.Ft. | MLS#: 1459966 | VIEW | SAVE | 7/0 Baths | Built: 1886 | | | Listing Office: Keller Williams Realty |
|  | | $595,000 | 3 Bedrooms | 786 Est. Sq.Ft. | MLS#: 1460848 | VIEW | SAVE | 1/0 Baths | Built: 1950 | | | Listing Office: Carol D Buxton Real Estate |
|  | | $476,000 | 3 Bedrooms | 1662 Est. Sq.Ft. | MLS#: 1466560 | VIEW | SAVE | 2/0 Baths | Built: 1915 | | | Listing Office: Newcastle Realty |
|  | | $474,000 | 2 Bedrooms | 1346 Est. Sq.Ft. | MLS#: 1474931 | VIEW | SAVE | 2/0 Baths | Built: 1975 | | | Listing Office: Legacy Properties Sotheby's International Realty |
|  | | $459,000 | 3 Bedrooms | 1950 Est. Sq.Ft. | MLS#: 1479576 | VIEW | SAVE | 3/0 Baths | Built: 1982 | | | Listing Office: Tindal & Callahan Real Estate |
|  | | $385,000 | 4 Bedrooms | 2914 Est. Sq.Ft. | MLS#: 1463391 | VIEW | SAVE | 2/2 Baths | Built: 1900 | | | Listing Office: Tindal & Callahan Real Estate |
Your search returned 10 properties Previous | Next | << | 1 | >> | New Search
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.. © 2021 Maine Real Estate Information System, Inc. All Rights Reserved.

Coast Wise Realty participates in MREIS' Maine Internet Data Exchange (Maine IDX) program, allowing us to display other Maine IDX participants listings. We have chosen, however, to limit the listings shown on this page to only residential and land listings in the following counties: York, Cumberland, Sagadahoc, Lincoln, Knox, Waldo, and Hancock.
This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.
|