|  | | $3,900,000 | 7 Bedrooms | 3499 Est. Sq.Ft. | MLS#: 1474483 | VIEW | SAVE | 6/1 Baths | Built: 2011 | | | Listing Office: Better Homes & Gardens Real Estate/The Masiello Group |
|  | | $1,995,000 | 2 Bedrooms | 1120 Est. Sq.Ft. | MLS#: 1477905 | VIEW | SAVE | 1/0 Baths | Built: 1952 | | | Listing Office: Anne Erwin Sotheby's International Realty |
|  | | $1,975,000 | 6 Bedrooms | 4500 Est. Sq.Ft. | MLS#: 1475857 | VIEW | SAVE | 4/2 Baths | Built: 1988 | | | Listing Office: Better Homes & Gardens Real Estate/The Masiello Group |
|  | | $1,895,000 | 5 Bedrooms | 1425 Est. Sq.Ft. | MLS#: 1477031 | VIEW | SAVE | 2/0 Baths | Built: 1924 | | | Listing Office: Anne Erwin Sotheby's International Realty |
|  | | $1,495,000 | 4 Bedrooms | 2350 Est. Sq.Ft. | MLS#: 1477644 | VIEW | SAVE | 4/0 Baths | Built: 2021 | | | Listing Office: Keller Williams Realty Metropolitan |
|  | | $1,299,900 | 3 Bedrooms | 2104 Est. Sq.Ft. | MLS#: 1469855 | VIEW | SAVE | 3/1 Baths | Built: 2016 | | | Listing Office: Anne Erwin Sotheby's International Realty |
|  | | $1,249,000 | 5 Bedrooms | 3200 Est. Sq.Ft. | MLS#: 1469532 | VIEW | SAVE | 5/0 Baths | Built: 1971 | | | Listing Office: Better Homes & Gardens Real Estate/The Masiello Group |
|  | | $1,200,000 | 6 Bedrooms | 2413 Est. Sq.Ft. | MLS#: 1460766 | VIEW | SAVE | 3/0 Baths | Built: 1890 | | | Listing Office: 207 Prime Properties, LLC |
|  | | $1,148,000 | 4 Bedrooms | 2630 Est. Sq.Ft. | MLS#: 1478054 | VIEW | SAVE | 3/1 Baths | Built: 2020 | | | Listing Office: Anne Erwin Sotheby's International Realty |
|  | | $985,000 | 3 Bedrooms | 1728 Est. Sq.Ft. | MLS#: 1477731 | VIEW | SAVE | 2/1 Baths | Built: 2012 | | | Listing Office: Legacy Properties Sotheby's International Realty |
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.. © 2021 Maine Real Estate Information System, Inc. All Rights Reserved.

Coast Wise Realty participates in MREIS' Maine Internet Data Exchange (Maine IDX) program, allowing us to display other Maine IDX participants listings. We have chosen, however, to limit the listings shown on this page to only residential and land listings in the following counties: York, Cumberland, Sagadahoc, Lincoln, Knox, Waldo, and Hancock.
This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.
|