|
Note: Your search returned 1223 properties but we are only allowed to show 1000 at a time. You may want to go back and narrow your search. The first 1000 properties are shown.
|  | | $345,900 | | 2 Bedrooms | 2395 Est. Sq.Ft. | MLS#: 1577947 | VIEW | SAVE | | 1/1 Baths | Built: 1980 | | | | Listing Office: Lone Pine Real Estate Company |
|  | | $345,000 | | 2 Bedrooms | 1189 Est. Sq.Ft. | MLS#: 1578209 | VIEW | SAVE | | 1/1 Baths | Built: 1979 | | | | Listing Office: Realty Sales Inc |
|  | | $345,000 | | 4 Bedrooms | 1662 Est. Sq.Ft. | MLS#: 1569659 | VIEW | SAVE | | 1/1 Baths | Built: 9999 | | | | Listing Office: Your Real Estate Company |
|  | | $340,000 | | 1 Bedrooms | 1456 Est. Sq.Ft. | MLS#: 1577226 | VIEW | SAVE | | 1/0 Baths | Built: 1979 | | | | Listing Office: Maine Real Estate Brokerage |
|  | | $340,000 | | 3 Bedrooms | 1440 Est. Sq.Ft. | MLS#: 1575983 | VIEW | SAVE | | 1/0 Baths | Built: 1950 | | | | Listing Office: Better Homes & Gardens Real Estate/The Masiello Group |
|  | | $340,000 | | 2 Bedrooms | 736 Est. Sq.Ft. | MLS#: 1551072 | VIEW | SAVE | | 1/1 Baths | Built: 1900 | | | | Listing Office: The Island Agency |
|  | | $339,900 | | 2 Bedrooms | 1320 Est. Sq.Ft. | MLS#: 1579359 | VIEW | SAVE | | 1/1 Baths | Built: 1987 | | | | Listing Office: Fontaine Family-The Real Estate Leader |
|  | | $339,000 | | 2 Bedrooms | 758 Est. Sq.Ft. | MLS#: 1576553 | VIEW | SAVE | | 1/0 Baths | Built: 2006 | | | | Listing Office: Coldwell Banker Realty |
|  | | $339,000 | | 3 Bedrooms | 1824 Est. Sq.Ft. | MLS#: 1574071 | VIEW | SAVE | | 2/0 Baths | Built: 2023 | | | | Listing Office: Oberg Insurance & Real Estate Agency, Inc. |
|  | | $338,000 | | 2 Bedrooms | 765 Est. Sq.Ft. | MLS#: 1570662 | VIEW | SAVE | | 1/0 Baths | Built: 2007 | | | | Listing Office: Coldwell Banker Realty |
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.

Coast Wise Realty participates in MREIS' Maine Internet Data Exchange (Maine IDX) program, allowing us to display other Maine IDX participants listings. We have chosen, however, to limit the listings shown on this page to only residential and land listings in the following counties: York, Cumberland, Sagadahoc, Lincoln, Knox, Waldo, and Hancock.
This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.
|