|
Note: Your search returned 1223 properties but we are only allowed to show 1000 at a time. You may want to go back and narrow your search. The first 1000 properties are shown.
|  | | $349,900 | | 2 Bedrooms | 1000 Est. Sq.Ft. | MLS#: 1575441 | VIEW | SAVE | | 2/0 Baths | Built: 2005 | | | | Listing Office: Maine Real Estate Choice |
|  | | $349,900 | | 2 Bedrooms | 1008 Est. Sq.Ft. | MLS#: 1572538 | VIEW | SAVE | | 1/0 Baths | Built: 2023 | | | | Listing Office: Keller Williams Coastal and Lakes & Mountains Realty |
|  | | $349,900 | | 2 Bedrooms | 1525 Est. Sq.Ft. | MLS#: 1567189 | VIEW | SAVE | | 1/0 Baths | Built: 1976 | | | | Listing Office: Better Homes & Gardens Real Estate/The Masiello Group |
|  | | $349,500 | | 4 Bedrooms | 1984 Est. Sq.Ft. | MLS#: 1569490 | VIEW | SAVE | | 1/0 Baths | Built: 1950 | | | | Listing Office: Better Homes & Gardens Real Estate/The Masiello Group |
|  | | $349,000 | | 2 Bedrooms | 1036 Est. Sq.Ft. | MLS#: 1574591 | VIEW | SAVE | | 1/0 Baths | Built: 2023 | | | | Listing Office: Better Homes & Gardens Real Estate/The Masiello Group |
|  | | $349,000 | | 1 Bedrooms | 448 Est. Sq.Ft. | MLS#: 1574022 | VIEW | SAVE | | 1/0 Baths | Built: 1958 | | | | Listing Office: Pack Maynard and Associates |
|  | | $349,000 | | 3 Bedrooms | 1900 Est. Sq.Ft. | MLS#: 1573844 | VIEW | SAVE | | 2/0 Baths | Built: 2011 | | | | Listing Office: Swan Agency Real Estate |
|  | | $349,000 | | 2 Bedrooms | 1036 Est. Sq.Ft. | MLS#: 1561054 | VIEW | SAVE | | 1/0 Baths | Built: 2023 | | | | Listing Office: Better Homes & Gardens Real Estate/The Masiello Group |
|  | | $347,500 | | 2 Bedrooms | 1338 Est. Sq.Ft. | MLS#: 1579211 | VIEW | SAVE | | 1/0 Baths | Built: 2006 | | | | Listing Office: Keller Williams Coastal and Lakes & Mountains Realty |
|  | | $347,500 | | 3 Bedrooms | 1665 Est. Sq.Ft. | MLS#: 1574637 | VIEW | SAVE | | 2/1 Baths | Built: 2008 | | | | Listing Office: Redfin Corporation |
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.

Coast Wise Realty participates in MREIS' Maine Internet Data Exchange (Maine IDX) program, allowing us to display other Maine IDX participants listings. We have chosen, however, to limit the listings shown on this page to only residential and land listings in the following counties: York, Cumberland, Sagadahoc, Lincoln, Knox, Waldo, and Hancock.
This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.
|