|
Note: Your search returned 1223 properties but we are only allowed to show 1000 at a time. You may want to go back and narrow your search. The first 1000 properties are shown.
|  | | $359,900 | | 3 Bedrooms | 1384 Est. Sq.Ft. | MLS#: 1552122 | VIEW | SAVE | | 2/0 Baths | Built: 2023 | | | | Listing Office: Maine Real Estate Choice |
|  | | $359,000 | | 3 Bedrooms | 1764 Est. Sq.Ft. | MLS#: 1579279 | VIEW | SAVE | | 2/0 Baths | Built: 2003 | | | | Listing Office: Better Homes & Gardens Real Estate/The Masiello Group |
|  | | $359,000 | | 2 Bedrooms | 1012 Est. Sq.Ft. | MLS#: 1577608 | VIEW | SAVE | | 2/0 Baths | Built: 2024 | | | | Listing Office: EXP Realty |
|  | | $359,000 | | 4 Bedrooms | 1584 Est. Sq.Ft. | MLS#: 1569602 | VIEW | SAVE | | 1/1 Baths | Built: 1986 | | | | Listing Office: NextHome Experience |
|  | | $359,000 | | 2 Bedrooms | 1816 Est. Sq.Ft. | MLS#: 1568842 | VIEW | SAVE | | 2/0 Baths | Built: 1982 | | | | Listing Office: Swan Agency Real Estate |
|  | | $352,000 | | 4 Bedrooms | 2100 Est. Sq.Ft. | MLS#: 1577745 | VIEW | SAVE | | 2/0 Baths | Built: 1855 | | | | Listing Office: Lash Realty Group |
|  | | $350,000 | | 2 Bedrooms | 1040 Est. Sq.Ft. | MLS#: 1579269 | VIEW | SAVE | | 1/1 Baths | Built: 1992 | | | | Listing Office: Keller Williams Realty |
|  | | $350,000 | | 2 Bedrooms | 1248 Est. Sq.Ft. | MLS#: 1578780 | VIEW | SAVE | | 1/1 Baths | Built: 1940 | | | | Listing Office: Cates Real Estate |
|  | | $350,000 | | 2 Bedrooms | 1800 Est. Sq.Ft. | MLS#: 1577639 | VIEW | SAVE | | 1/1 Baths | Built: 2003 | | | | Listing Office: Keller Williams Realty |
|  | | $350,000 | | 2 Bedrooms | 1350 Est. Sq.Ft. | MLS#: 1577217 | VIEW | SAVE | | 1/0 Baths | Built: 1986 | | | | Listing Office: Portside Real Estate Group |
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.

Coast Wise Realty participates in MREIS' Maine Internet Data Exchange (Maine IDX) program, allowing us to display other Maine IDX participants listings. We have chosen, however, to limit the listings shown on this page to only residential and land listings in the following counties: York, Cumberland, Sagadahoc, Lincoln, Knox, Waldo, and Hancock.
This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.
|