|
Note: Your search returned 1223 properties but we are only allowed to show 1000 at a time. You may want to go back and narrow your search. The first 1000 properties are shown.
|  | | $374,900 | | 3 Bedrooms | 1398 Est. Sq.Ft. | MLS#: 1579244 | VIEW | SAVE | | 1/0 Baths | Built: 1990 | | | | Listing Office: Landing Real Estate |
|  | | $374,900 | | 2 Bedrooms | 1120 Est. Sq.Ft. | MLS#: 1572541 | VIEW | SAVE | | 2/0 Baths | Built: 2023 | | | | Listing Office: Keller Williams Coastal and Lakes & Mountains Realty |
|  | | $374,000 | | 2 Bedrooms | 1309 Est. Sq.Ft. | MLS#: 1576865 | VIEW | SAVE | | 2/0 Baths | Built: 2022 | | | | Listing Office: Coldwell Banker Realty |
|  | | $370,000 | | 3 Bedrooms | 1816 Est. Sq.Ft. | MLS#: 1571005 | VIEW | SAVE | | 2/0 Baths | Built: 2001 | | | | Listing Office: Downeast Properties, Inc. |
|  | | $370,000 | | 2 Bedrooms | 1264 Est. Sq.Ft. | MLS#: 1569963 | VIEW | SAVE | | 1/1 Baths | Built: 2002 | | | | Listing Office: Century 21 North East |
|  | | $369,900 | | 3 Bedrooms | 2304 Est. Sq.Ft. | MLS#: 1571377 | VIEW | SAVE | | 2/0 Baths | Built: 1992 | | | | Listing Office: Real Estate 2000 ME/NH |
|  | | $369,900 | | 2 Bedrooms | 1008 Est. Sq.Ft. | MLS#: 1570478 | VIEW | SAVE | | 1/0 Baths | Built: 1975 | | | | Listing Office: OceanView Properties, Inc. |
|  | | $369,000 | | 3 Bedrooms | 1258 Est. Sq.Ft. | MLS#: 1579433 | VIEW | SAVE | | 1/0 Baths | Built: 1989 | | | | Listing Office: Treeline to Shoreline Realty |
|  | | $369,000 | | 3 Bedrooms | 1813 Est. Sq.Ft. | MLS#: 1578548 | VIEW | SAVE | | 2/0 Baths | Built: 2005 | | | | Listing Office: RE/MAX County |
|  | | $369,000 | | 3 Bedrooms | 2248 Est. Sq.Ft. | MLS#: 1577902 | VIEW | SAVE | | 2/0 Baths | Built: 1890 | | | | Listing Office: Realty of Maine |
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.

Coast Wise Realty participates in MREIS' Maine Internet Data Exchange (Maine IDX) program, allowing us to display other Maine IDX participants listings. We have chosen, however, to limit the listings shown on this page to only residential and land listings in the following counties: York, Cumberland, Sagadahoc, Lincoln, Knox, Waldo, and Hancock.
This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.
|