Note: Your search returned 1223 properties but we are only allowed to show 1000 at a time. You may want to go back and narrow your search. The first 1000 properties are shown.
| | | $1,089,000 | 3 Bedrooms | 2360 Est. Sq.Ft. | MLS#: 1576901 | VIEW | SAVE | 2/1 Baths | Built: 2024 | | | Listing Office: Compass Real Estate |
| | | $1,075,000 | 2 Bedrooms | 1280 Est. Sq.Ft. | MLS#: 1574804 | VIEW | SAVE | 2/0 Baths | Built: 2021 | | | Listing Office: Waypoint Brokers Collective |
| | | $1,075,000 | 5 Bedrooms | 2035 Est. Sq.Ft. | MLS#: 1573085 | VIEW | SAVE | 2/0 Baths | Built: 1829 | | | Listing Office: Keller Williams Realty |
| | | $1,050,000 | 2 Bedrooms | 2120 Est. Sq.Ft. | MLS#: 1576175 | VIEW | SAVE | 2/0 Baths | Built: 1875 | | | Listing Office: Keller Williams Realty |
| | | $1,050,000 | 2 Bedrooms | 2000 Est. Sq.Ft. | MLS#: 1572651 | VIEW | SAVE | 2/1 Baths | Built: 2003 | | | Listing Office: Legacy Properties Sotheby's International Realty |
| | | $1,025,000 | 2 Bedrooms | 1058 Est. Sq.Ft. | MLS#: 1574823 | VIEW | SAVE | 2/0 Baths | Built: 2021 | | | Listing Office: Waypoint Brokers Collective |
| | | $1,000,000 | 4 Bedrooms | 2542 Est. Sq.Ft. | MLS#: 1576129 | VIEW | SAVE | 2/1 Baths | Built: 2023 | | | Listing Office: Compass Real Estate |
| | | $999,900 | 4 Bedrooms | 1525 Est. Sq.Ft. | MLS#: 1577230 | VIEW | SAVE | 2/1 Baths | Built: 2023 | | | Listing Office: The Aland Realty Group, LLC |
| | | $999,900 | 5 Bedrooms | 3052 Est. Sq.Ft. | MLS#: 1575923 | VIEW | SAVE | 3/0 Baths | Built: 1995 | | | Listing Office: Moody Maxon Real Estate |
| | | $999,900 | 2 Bedrooms | 1191 Est. Sq.Ft. | MLS#: 1575065 | VIEW | SAVE | 1/0 Baths | Built: 1930 | | | Listing Office: Better Homes & Gardens Real Estate/The Masiello Group |
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.. © 2024 Maine Real Estate Information System, Inc. All Rights Reserved.
Coast Wise Realty participates in MREIS' Maine Internet Data Exchange (Maine IDX) program, allowing us to display other Maine IDX participants listings. We have chosen, however, to limit the listings shown on this page to only residential and land listings in the following counties: York, Cumberland, Sagadahoc, Lincoln, Knox, Waldo, and Hancock.
This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.
|