Note: Your search returned 1223 properties but we are only allowed to show 1000 at a time. You may want to go back and narrow your search. The first 1000 properties are shown.
| | | $750,000 | 3 Bedrooms | 2048 Est. Sq.Ft. | MLS#: 1572856 | VIEW | SAVE | 2/1 Baths | Built: 2024 | | | Listing Office: Fontaine Family-The Real Estate Leader |
| | | $750,000 | 3 Bedrooms | 1554 Est. Sq.Ft. | MLS#: 1555306 | VIEW | SAVE | 2/0 Baths | Built: 1926 | | | Listing Office: The Christopher Group, LLC |
| | | $750,000 | 3 Bedrooms | 2052 Est. Sq.Ft. | MLS#: 1548337 | VIEW | SAVE | 2/1 Baths | Built: 1950 | | | Listing Office: The Knowles Company |
| | | $750,000 | 2 Bedrooms | 1400 Est. Sq.Ft. | MLS#: 1507134 | VIEW | SAVE | 1/0 Baths | Built: 1960 | | | Listing Office: Legacy Properties Sotheby's International Realty |
| | | $749,900 | 4 Bedrooms | 2882 Est. Sq.Ft. | MLS#: 1576985 | VIEW | SAVE | 2/1 Baths | Built: 1978 | | | Listing Office: RE/MAX Shoreline |
| | | $749,900 | 3 Bedrooms | 2400 Est. Sq.Ft. | MLS#: 1573730 | VIEW | SAVE | 1/2 Baths | Built: 1989 | | | Listing Office: Real Estate 2000 ME/NH |
| | | $749,900 | 3 Bedrooms | 2938 Est. Sq.Ft. | MLS#: 1568456 | VIEW | SAVE | 2/1 Baths | Built: 1810 | | | Listing Office: Coldwell Banker Team Real Estate |
| | | $749,000 | 4 Bedrooms | 1906 Est. Sq.Ft. | MLS#: 1574623 | VIEW | SAVE | 3/0 Baths | Built: 1853 | | | Listing Office: Legacy Properties Sotheby's International Realty |
| | | $749,000 | 3 Bedrooms | 1522 Est. Sq.Ft. | MLS#: 1574018 | VIEW | SAVE | 2/1 Baths | Built: 2023 | | | Listing Office: Keller Williams Realty |
| | | $749,000 | 2 Bedrooms | 640 Est. Sq.Ft. | MLS#: 1571558 | VIEW | SAVE | 2/0 Baths | Built: 1920 | | | Listing Office: Keller Williams Realty |
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.. © 2024 Maine Real Estate Information System, Inc. All Rights Reserved.
Coast Wise Realty participates in MREIS' Maine Internet Data Exchange (Maine IDX) program, allowing us to display other Maine IDX participants listings. We have chosen, however, to limit the listings shown on this page to only residential and land listings in the following counties: York, Cumberland, Sagadahoc, Lincoln, Knox, Waldo, and Hancock.
This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.
|