Note: Your search returned 1223 properties but we are only allowed to show 1000 at a time. You may want to go back and narrow your search. The first 1000 properties are shown.
| | | $2,300,000 | 3 Bedrooms | 3800 Est. Sq.Ft. | MLS#: 1574917 | VIEW | SAVE | 4/0 Baths | Built: 2004 | | | Listing Office: Rivers By The Sea |
| | | $2,300,000 | 1 Bedrooms | 1368 Est. Sq.Ft. | MLS#: 1561539 | VIEW | SAVE | 1/1 Baths | Built: 1929 | | | Listing Office: RE/MAX Realty One |
| | | $2,300,000 | 4 Bedrooms | 3900 Est. Sq.Ft. | MLS#: 1558609 | VIEW | SAVE | 2/1 Baths | Built: 1999 | | | Listing Office: Legacy Properties Sotheby's International Realty |
| | | $2,295,000 | 4 Bedrooms | 3140 Est. Sq.Ft. | MLS#: 1573056 | VIEW | SAVE | 4/0 Baths | Built: 1950 | | | Listing Office: Camden Real Estate Company |
| | | $2,295,000 | 4 Bedrooms | 4950 Est. Sq.Ft. | MLS#: 1570780 | VIEW | SAVE | 3/1 Baths | Built: 1998 | | | Listing Office: Waypoint Brokers Collective |
| | | $2,250,000 | 3 Bedrooms | 3602 Est. Sq.Ft. | MLS#: 1578854 | VIEW | SAVE | 3/0 Baths | Built: 1974 | | | Listing Office: Camden Real Estate Company |
| | | $2,200,000 | 5 Bedrooms | 5641 Est. Sq.Ft. | MLS#: 1578791 | VIEW | SAVE | 5/1 Baths | Built: 2023 | | | Listing Office: RE/MAX By The Bay |
| | | $2,200,000 | 4 Bedrooms | 5955 Est. Sq.Ft. | MLS#: 1571683 | VIEW | SAVE | 4/2 Baths | Built: 2010 | | | Listing Office: Legacy Properties Sotheby's International Realty |
| | | $2,200,000 | 4 Bedrooms | 6624 Est. Sq.Ft. | MLS#: 1568402 | VIEW | SAVE | 3/2 Baths | Built: 1865 | | | Listing Office: Legacy Properties Sotheby's International Realty |
| | | $2,150,000 | 6 Bedrooms | 4718 Est. Sq.Ft. | MLS#: 1571617 | VIEW | SAVE | 3/0 Baths | Built: 1985 | | | Listing Office: Swan Agency Real Estate |
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.. © 2024 Maine Real Estate Information System, Inc. All Rights Reserved.
Coast Wise Realty participates in MREIS' Maine Internet Data Exchange (Maine IDX) program, allowing us to display other Maine IDX participants listings. We have chosen, however, to limit the listings shown on this page to only residential and land listings in the following counties: York, Cumberland, Sagadahoc, Lincoln, Knox, Waldo, and Hancock.
This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.
|