Note: Your search returned 1223 properties but we are only allowed to show 1000 at a time. You may want to go back and narrow your search. The first 1000 properties are shown.
| | | $1,495,000 | 4 Bedrooms | 2148 Est. Sq.Ft. | MLS#: 1574163 | VIEW | SAVE | 3/0 Baths | Built: 1860 | | | Listing Office: RE/MAX Realty One |
| | | $1,495,000 | 5 Bedrooms | 3702 Est. Sq.Ft. | MLS#: 1573874 | VIEW | SAVE | 2/1 Baths | Built: 1900 | | | Listing Office: Legacy Properties Sotheby's International Realty |
| | | $1,495,000 | 5 Bedrooms | 2528 Est. Sq.Ft. | MLS#: 1575072 | VIEW | SAVE | 3/0 Baths | Built: 1800 | | | Listing Office: Landvest, Inc. |
| | | $1,495,000 | 8 Bedrooms | 5982 Est. Sq.Ft. | MLS#: 1571570 | VIEW | SAVE | 6/2 Baths | Built: 1855 | | | Listing Office: Swan Agency Real Estate |
| | | $1,490,000 | 4 Bedrooms | 1632 Est. Sq.Ft. | MLS#: 1555025 | VIEW | SAVE | 2/1 Baths | Built: 2023 | | | Listing Office: Portside Real Estate Group |
| | | $1,475,000 | 4 Bedrooms | 2721 Est. Sq.Ft. | MLS#: 1566928 | VIEW | SAVE | 3/1 Baths | Built: 2023 | | | Listing Office: CENTURY 21 Atlantic Realty |
| | | $1,470,000 | 4 Bedrooms | 4639 Est. Sq.Ft. | MLS#: 1568482 | VIEW | SAVE | 3/1 Baths | Built: 2023 | | | Listing Office: RE/MAX By The Bay |
| | | $1,465,000 | 2 Bedrooms | 1510 Est. Sq.Ft. | MLS#: 1547245 | VIEW | SAVE | 2/0 Baths | Built: 2023 | | | Listing Office: Town & Shore Real Estate |
| | | $1,465,000 | 2 Bedrooms | 1615 Est. Sq.Ft. | MLS#: 1509631 | VIEW | SAVE | 2/1 Baths | Built: 2023 | | | Listing Office: Town & Shore Real Estate |
| | | $1,450,000 | 3 Bedrooms | 2128 Est. Sq.Ft. | MLS#: 1579081 | VIEW | SAVE | 2/1 Baths | Built: 2024 | | | Listing Office: Keller Williams Coastal and Lakes & Mountains Realty |
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.. © 2024 Maine Real Estate Information System, Inc. All Rights Reserved.
Coast Wise Realty participates in MREIS' Maine Internet Data Exchange (Maine IDX) program, allowing us to display other Maine IDX participants listings. We have chosen, however, to limit the listings shown on this page to only residential and land listings in the following counties: York, Cumberland, Sagadahoc, Lincoln, Knox, Waldo, and Hancock.
This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.
|