Note: Your search returned 1223 properties but we are only allowed to show 1000 at a time. You may want to go back and narrow your search. The first 1000 properties are shown.
| | | $1,450,000 | 2 Bedrooms | 2724 Est. Sq.Ft. | MLS#: 1573827 | VIEW | SAVE | 2/0 Baths | Built: 1968 | | | Listing Office: City + Harbor Real Estate |
| | | $1,450,000 | 5 Bedrooms | 3701 Est. Sq.Ft. | MLS#: 1569759 | VIEW | SAVE | 4/1 Baths | Built: 2003 | | | Listing Office: Swan Agency Real Estate |
| | | $1,450,000 | 3 Bedrooms | 2800 Est. Sq.Ft. | MLS#: 1562295 | VIEW | SAVE | 4/0 Baths | Built: 2012 | | | Listing Office: Camden Coast Real Estate |
| | | $1,450,000 | 5 Bedrooms | 6129 Est. Sq.Ft. | MLS#: 1545752 | VIEW | SAVE | 4/0 Baths | Built: 1933 | | | Listing Office: Legacy Properties Sotheby's International Realty |
| | | $1,425,000 | 3 Bedrooms | 1406 Est. Sq.Ft. | MLS#: 1577205 | VIEW | SAVE | 2/0 Baths | Built: 1940 | | | Listing Office: Realty ONE Group - Compass |
| | | $1,415,000 | 2 Bedrooms | 1375 Est. Sq.Ft. | MLS#: 1572092 | VIEW | SAVE | 2/0 Baths | Built: 2024 | | | Listing Office: Portside Real Estate Group |
| | | $1,415,000 | 2 Bedrooms | 1427 Est. Sq.Ft. | MLS#: 1547246 | VIEW | SAVE | 2/0 Baths | Built: 2023 | | | Listing Office: Town & Shore Real Estate |
| | | $1,399,900 | 4 Bedrooms | 2976 Est. Sq.Ft. | MLS#: 1575090 | VIEW | SAVE | 2/1 Baths | Built: 2023 | | | Listing Office: F.O. Bailey Real Estate |
| | | $1,399,900 | 4 Bedrooms | 2976 Est. Sq.Ft. | MLS#: 1575086 | VIEW | SAVE | 2/1 Baths | Built: 2023 | | | Listing Office: F.O. Bailey Real Estate |
| | | $1,399,900 | 3 Bedrooms | 1800 Est. Sq.Ft. | MLS#: 1571601 | VIEW | SAVE | 2/1 Baths | Built: 1820 | | | Listing Office: Camden Real Estate Company |
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.. © 2024 Maine Real Estate Information System, Inc. All Rights Reserved.
Coast Wise Realty participates in MREIS' Maine Internet Data Exchange (Maine IDX) program, allowing us to display other Maine IDX participants listings. We have chosen, however, to limit the listings shown on this page to only residential and land listings in the following counties: York, Cumberland, Sagadahoc, Lincoln, Knox, Waldo, and Hancock.
This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.
|