Note: Your search returned 1223 properties but we are only allowed to show 1000 at a time. You may want to go back and narrow your search. The first 1000 properties are shown.
| | | $1,260,000 | 2 Bedrooms | 1510 Est. Sq.Ft. | MLS#: 1536966 | VIEW | SAVE | 2/0 Baths | Built: 2023 | | | Listing Office: Town & Shore Real Estate |
| | | $1,250,000 | 3 Bedrooms | 2880 Est. Sq.Ft. | MLS#: 1579219 | VIEW | SAVE | 3/0 Baths | Built: 2002 | | | Listing Office: Marathon Real Estate LLC |
| | | $1,250,000 | 4 Bedrooms | 5168 Est. Sq.Ft. | MLS#: 1578482 | VIEW | SAVE | 3/3 Baths | Built: 1830 | | | Listing Office: Legacy Properties Sotheby's International Realty |
| | | $1,250,000 | 3 Bedrooms | 1258 Est. Sq.Ft. | MLS#: 1577824 | VIEW | SAVE | 1/0 Baths | Built: 1935 | | | Listing Office: Coldwell Banker Realty |
| | | $1,250,000 | 2 Bedrooms | 1360 Est. Sq.Ft. | MLS#: 1576073 | VIEW | SAVE | 2/0 Baths | Built: 2024 | | | Listing Office: Camden Real Estate Company |
| | | $1,250,000 | 6 Bedrooms | 5624 Est. Sq.Ft. | MLS#: 1573061 | VIEW | SAVE | 3/1 Baths | Built: 1999 | | | Listing Office: Better Homes & Gardens Real Estate/The Masiello Group |
| | | $1,250,000 | 3 Bedrooms | 1897 Est. Sq.Ft. | MLS#: 1570642 | VIEW | SAVE | 2/1 Baths | Built: 2023 | | | Listing Office: Gardner Real Estate Group |
| | | $1,200,000 | 3 Bedrooms | 4154 Est. Sq.Ft. | MLS#: 1578328 | VIEW | SAVE | 2/1 Baths | Built: 1920 | | | Listing Office: The Knowles Company |
| | | $1,200,000 | 3 Bedrooms | 2304 Est. Sq.Ft. | MLS#: 1578062 | VIEW | SAVE | 2/0 Baths | Built: 1888 | | | Listing Office: Keller Williams Realty |
| | | $1,200,000 | 3 Bedrooms | 2019 Est. Sq.Ft. | MLS#: 1575583 | VIEW | SAVE | 2/0 Baths | Built: 1999 | | | Listing Office: Legacy Properties Sotheby's International Realty |
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.. © 2024 Maine Real Estate Information System, Inc. All Rights Reserved.
Coast Wise Realty participates in MREIS' Maine Internet Data Exchange (Maine IDX) program, allowing us to display other Maine IDX participants listings. We have chosen, however, to limit the listings shown on this page to only residential and land listings in the following counties: York, Cumberland, Sagadahoc, Lincoln, Knox, Waldo, and Hancock.
This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.
|