Note: Your search returned 1223 properties but we are only allowed to show 1000 at a time. You may want to go back and narrow your search. The first 1000 properties are shown.
| | | $675,000 | 3 Bedrooms | 2340 Est. Sq.Ft. | MLS#: 1572102 | VIEW | SAVE | 2/1 Baths | Built: 2023 | | | Listing Office: Realty Sales Inc |
| | | $675,000 | 3 Bedrooms | 3495 Est. Sq.Ft. | MLS#: 1571386 | VIEW | SAVE | 2/0 Baths | Built: 1995 | | | Listing Office: Carey & Giampa, LLC |
| | | $675,000 | 3 Bedrooms | 3060 Est. Sq.Ft. | MLS#: 1571009 | VIEW | SAVE | 3/0 Baths | Built: 1900 | | | Listing Office: Legacy Properties Sotheby's International Realty |
| | | $675,000 | 3 Bedrooms | 2343 Est. Sq.Ft. | MLS#: 1564307 | VIEW | SAVE | 2/1 Baths | Built: 1999 | | | Listing Office: Camden Real Estate Company |
| | | $675,000 | 3 Bedrooms | 2200 Est. Sq.Ft. | MLS#: 1557942 | VIEW | SAVE | 2/1 Baths | Built: 2023 | | | Listing Office: Family Realty |
| | | $670,000 | 3 Bedrooms | 3608 Est. Sq.Ft. | MLS#: 1577803 | VIEW | SAVE | 3/0 Baths | Built: 1938 | | | Listing Office: Better Homes & Gardens Real Estate/The Masiello Group |
| | | $669,000 | 2 Bedrooms | 2476 Est. Sq.Ft. | MLS#: 1577449 | VIEW | SAVE | 2/0 Baths | Built: 1960 | | | Listing Office: Keller Williams Realty |
| | | $665,000 | 2 Bedrooms | 1224 Est. Sq.Ft. | MLS#: 1576003 | VIEW | SAVE | 2/1 Baths | Built: 2023 | | | Listing Office: Better Homes & Gardens Real Estate/The Masiello Group |
| | | $665,000 | 2 Bedrooms | 1224 Est. Sq.Ft. | MLS#: 1575941 | VIEW | SAVE | 2/1 Baths | Built: 2023 | | | Listing Office: Better Homes & Gardens Real Estate/The Masiello Group |
| | | $665,000 | 2 Bedrooms | 1224 Est. Sq.Ft. | MLS#: 1575930 | VIEW | SAVE | 2/1 Baths | Built: 2023 | | | Listing Office: Better Homes & Gardens Real Estate/The Masiello Group |
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.. © 2024 Maine Real Estate Information System, Inc. All Rights Reserved.
Coast Wise Realty participates in MREIS' Maine Internet Data Exchange (Maine IDX) program, allowing us to display other Maine IDX participants listings. We have chosen, however, to limit the listings shown on this page to only residential and land listings in the following counties: York, Cumberland, Sagadahoc, Lincoln, Knox, Waldo, and Hancock.
This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.
|