|
Note: Your search returned 1223 properties but we are only allowed to show 1000 at a time. You may want to go back and narrow your search. The first 1000 properties are shown.
|  | | $650,000 | | 2 Bedrooms | 1224 Est. Sq.Ft. | MLS#: 1578044 | VIEW | SAVE | | 2/1 Baths | Built: 2024 | | | | Listing Office: Better Homes & Gardens Real Estate/The Masiello Group |
|  | | $650,000 | | 4 Bedrooms | 1278 Est. Sq.Ft. | MLS#: 1574378 | VIEW | SAVE | | 2/0 Baths | Built: 1920 | | | | Listing Office: Better Homes & Gardens Real Estate/The Masiello Group |
|  | | $650,000 | | 4 Bedrooms | 1500 Est. Sq.Ft. | MLS#: 1571736 | VIEW | SAVE | | 2/0 Baths | Built: 1870 | | | | Listing Office: Lone Pine Real Estate Company |
|  | | $650,000 | | 7 Bedrooms | 2588 Est. Sq.Ft. | MLS#: 1572575 | VIEW | SAVE | | 2/1 Baths | Built: 1974 | | | | Listing Office: Fontaine Family-The Real Estate Leader |
|  | | $650,000 | | 4 Bedrooms | 1838 Est. Sq.Ft. | MLS#: 1565817 | VIEW | SAVE | | 2/0 Baths | Built: 1933 | | | | Listing Office: Compass Point Real Estate, Inc. |
|  | | $650,000 | | 1 Bedrooms | 391 Est. Sq.Ft. | MLS#: 1561897 | VIEW | SAVE | | 1/1 Baths | Built: 1984 | | | | Listing Office: Landing Real Estate |
|  | | $649,999 | | 4 Bedrooms | 2128 Est. Sq.Ft. | MLS#: 1576617 | VIEW | SAVE | | 3/0 Baths | Built: 2024 | | | | Listing Office: Demetria Real Estate |
|  | | $649,900 | | 5 Bedrooms | 2240 Est. Sq.Ft. | MLS#: 1566386 | VIEW | SAVE | | 2/1 Baths | Built: 2023 | | | | Listing Office: Maine Real Estate Experts |
|  | | $649,450 | | 5 Bedrooms | 2280 Est. Sq.Ft. | MLS#: 1576491 | VIEW | SAVE | | 3/0 Baths | Built: 1867 | | | | Listing Office: Realty Sales Inc |
|  | | $649,000 | | 3 Bedrooms | 1836 Est. Sq.Ft. | MLS#: 1578524 | VIEW | SAVE | | 2/0 Baths | Built: 1949 | | | | Listing Office: Kre Brokerage Group |
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.. © 2025 Maine Real Estate Information System, Inc. All Rights Reserved.

Coast Wise Realty participates in MREIS' Maine Internet Data Exchange (Maine IDX) program, allowing us to display other Maine IDX participants listings. We have chosen, however, to limit the listings shown on this page to only residential and land listings in the following counties: York, Cumberland, Sagadahoc, Lincoln, Knox, Waldo, and Hancock.
This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.
|