Note: Your search returned 1223 properties but we are only allowed to show 1000 at a time. You may want to go back and narrow your search. The first 1000 properties are shown.
| | | $2,995,000 | 4 Bedrooms | 4679 Est. Sq.Ft. | MLS#: 1579124 | VIEW | SAVE | 2/2 Baths | Built: 1750 | | | Listing Office: RE/MAX Realty One |
| | | $2,995,000 | 4 Bedrooms | 3850 Est. Sq.Ft. | MLS#: 1574937 | VIEW | SAVE | 4/1 Baths | Built: 2023 | | | Listing Office: Pack Maynard and Associates |
| | | $2,995,000 | 3 Bedrooms | 6575 Est. Sq.Ft. | MLS#: 1573963 | VIEW | SAVE | 2/3 Baths | Built: 2004 | | | Listing Office: The Christopher Group, LLC |
| | | $2,995,000 | 3 Bedrooms | 2315 Est. Sq.Ft. | MLS#: 1536976 | VIEW | SAVE | 2/1 Baths | Built: 2023 | | | Listing Office: Town & Shore Real Estate |
| | | $2,985,000 | 6 Bedrooms | 5596 Est. Sq.Ft. | MLS#: 1568612 | VIEW | SAVE | 5/1 Baths | Built: 2007 | | | Listing Office: Legacy Properties Sotheby's International Realty |
| | | $2,950,000 | 3 Bedrooms | 2691 Est. Sq.Ft. | MLS#: 1579695 | VIEW | SAVE | 2/0 Baths | Built: 1856 | | | Listing Office: Benchmark Real Estate |
| | | $2,950,000 | 5 Bedrooms | 3187 Est. Sq.Ft. | MLS#: 1570950 | VIEW | SAVE | 3/1 Baths | Built: 1898 | | | Listing Office: OceanView Properties, Inc. |
| | | $2,950,000 | 7 Bedrooms | 8196 Est. Sq.Ft. | MLS#: 1565115 | VIEW | SAVE | 5/1 Baths | Built: 1840 | | | Listing Office: Legacy Properties Sotheby's International Realty |
| | | $2,900,000 | 4 Bedrooms | 5062 Est. Sq.Ft. | MLS#: 1558265 | VIEW | SAVE | 4/4 Baths | Built: 1980 | | | Listing Office: Better Homes & Gardens Real Estate/The Masiello Group |
| | | $2,875,000 | 3 Bedrooms | 4253 Est. Sq.Ft. | MLS#: 1573780 | VIEW | SAVE | 3/2 Baths | Built: 2006 | | | Listing Office: Legacy Properties Sotheby's International Realty |
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.. © 2024 Maine Real Estate Information System, Inc. All Rights Reserved.
Coast Wise Realty participates in MREIS' Maine Internet Data Exchange (Maine IDX) program, allowing us to display other Maine IDX participants listings. We have chosen, however, to limit the listings shown on this page to only residential and land listings in the following counties: York, Cumberland, Sagadahoc, Lincoln, Knox, Waldo, and Hancock.
This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.
|